top of page

Angiogenesis
Angiogenesis refers to a physiological process by which blood vessels are formed, beginning in utero and continuing on through adulthood and in diseased circumstances. Control of angiogenesis has therapeutic value and research in this area has gained popularity over the past four decades. For example, stimulation of angiogenesis contributes to the recovery of ischemic heart disease and wound healing, whereas inhibition of this process is beneficial for cancer and rheumatoid arthritis. At Genuine Biotech, we provide high-quality antibodies and knockdown validated lentiviral shRNAs to help you investigate the biochemical mechanisms of angiogenesis.
Angiogenesis
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated AKT Serine/Threonine Kinase 2 Rabbit mAb | 1472 | Human, mouse, rat | WB | |
KD-Validated Axin 1 Rabbit mAb | 1831 | Human, mouse, rat | WB | |
KD-Validated Caspase 9 Rabbit mAb | 1179 | Human | WB | |
KD-Validated Catenin Beta 1 Rabbit mAb | 1711 | Human, mouse, rat | WB, IC, F | |
KD-Validated Dishevelled Segment Polarity Protein 3 Rabbit mAb | 2843 | Human, mouse, rat | WB | |
ETS Proto-Oncogene 1, Transcription Factor Rabbit mAb | 62771 | Human, mouse | WB, IHC | |
FosB Proto-Oncogene, AP-1 Transcription Factor Subunit Rabbit mAb | 62571 | Human, mouse, rat | WB, IHC | |
KD-Validated Hypoxia Inducible Factor 1 Subunit Alpha Rabbit mAb | 3321 | Human | WB, IC, F | |
KD-Validated Jagged Canonical Notch Ligand 1 Rabbit mAb | 4131 | Human, rat | WB | |
KD-Validated Jagged Canonical Notch Ligand 1 Rabbit mAb | 84131 | Human, Rat | WB | |
KD-Validated Jun Proto-Oncogene Rabbit mAb | 4750 | Human, mouse, rat | WB | |
Mitogen-Activated Protein Kinase Kinase 1 Rabbit mAb | 65161 | Human, mouse | WB, IHC | |
Mitogen-Activated Protein Kinase 3 Rabbit mAb | 65164 | Human, mouse | WB, IHC | |
Mitogen-Activated Protein Kinase 8 Rabbit mAb | 65168 | Human | WB | |
MAPK Activated Protein Kinase 2 Rabbit mAb | 65162 | Human, mouse, rat | WB | |
KD-Validated Notch Receptor 2 Rabbit mAb | 5571 | Human, mouse, rat | IC | |
Protein Kinase AMP-Activated Catalytic Subunit Alpha 1 Rabbit mAb | 66642 | Human; mouse; rat | WB, IHC | |
P21 (RAC1) Activated Kinase 2 Rabbit mAb | 66142 | Human; mouse; rat | WB, IHC | |
KD-Validated Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subun... | 9311 | Human, mouse | WB | |
KD-Validated Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subun... | 6911 | Human | WB | |
Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subunit Delta Rabb... | 66342 | Human | WB, IHC | |
Phosphoinositide-3-Kinase Regulatory Subunit 1 Rabbit mAb | 66341 | Human, mouse | WB, IHC | |
Phospholipase C Gamma 1 Rabbit mAb | 66411 | Human | WB | |
KD-Validated Protein Kinase CAMP-Activated Catalytic Subunit Alpha Protein ... | 6611 | Human, mouse, rat | WB | |
KD-Validated Protein Kinase C Alpha Rabbit mAb | 6411 | Human | IC | |
Protein Tyrosine Phosphatase Non-Receptor Type 11 Rabbit mAb | 66761 | Human | WB, IHC | |
Paxillin Rabbit mAb | 66860 | Human; Mouse | WB, IHC | |
KD-Validated SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase Rabbit mAb | 7610 | Human, mouse, rat | WB, IC, F | |
KD-Validated Signal Transducer And Activator Of Transcription 3 Mouse mAb | 7713 | Human, mouse, rat, cow, dog, pig | WB, IC, F | |
Wnt Family Member 5A Rabbit mAb | 68571 | Human | WB, IHC |
bottom of page