Neurodegenerative Diseases
The progressive death of neurons and other brain cells will cause cognitive and/or motor deterioration, collectively known as neurodegenerative disorders or diseases. Among all neurodegenerative diseases, Alzheimer’s disease, Parkinson’s disease, and Huntington’s diseases are the most severe, because these diseases are incurable and debilitating, with Alzheimer’s affecting memory, whereas the other two weaken movement. Since neurodegenerative diseases have a massive impact on the quality of life and lifespan of older people, an understanding of the pathophysiology of these conditions will facilitate the development of targeted therapies. At Genuine Biotech, we provide high-quality antibodies and knockdown validated lentiviral shRNAs to help you investigate the biochemical mechanisms of neurodegenerative diseases.
Alzheimer Disease-presenilin Pathway
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Actin Alpha 2, Smooth Muscle Rabbit mAb | 61172 | Human | WB, IHC | |
Beta-Actin Rabbit mAb | 9171 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
Beta-Actin Mouse mAb | 1170 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Beta-actin Rabbit mAb | 1171 | Human, mouse, rat | WB, IC, F | |
KD-Validated ADAM Metallopeptidase Domain 17 Rabbit mAb | 1217 | Human | WB | |
Cadherin 1 Rabbit mAb | 61231 | Human | WB | |
KD-Validated Catenin Beta 1 Rabbit mAb | 1711 | Human, mouse, rat | WB, IC, F | |
KD-Validated Dishevelled Segment Polarity Protein 3 Rabbit mAb | 2843 | Human, mouse, rat | WB | |
Furin, Paired Basic Amino Acid Cleaving Enzyme Rabbit mAb | 62765 | Human, mouse | WB, IHC, IC | |
Lysine Acetyltransferase 7 Rabbit mAb | 64177 | Human, mouse, rat | WB | |
Matrix Metallopeptidase 13 Rabbit mAb | 65563 | Human | WB, IHC | |
Matrix Metallopeptidase 9 Rabbit mAb | 65569 | Human, mouse, rat, pig | WB, IHC | |
KD-Validated Nicastrin Rabbit mAb | 5175 | Human | IC | |
KD-Validated Notch Receptor 2 Rabbit mAb | 5571 | Human, mouse, rat | IC | |
Wnt Family Member 5A Rabbit mAb | 68571 | Human | WB, IHC |
Alzheimer Disease-amyloid Secretase Pathway
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated ADAM Metallopeptidase Domain 17 Rabbit mAb | 1217 | Human | WB | |
KD-Validated ADAM Metallopeptidase Domain 9 Rabbit mAb | 1259 | Human, mouse, rat | WB | |
Furin, Paired Basic Amino Acid Cleaving Enzyme Rabbit mAb | 62765 | Human, mouse | WB, IHC, IC | |
Mitogen-Activated Protein Kinase 3 Rabbit mAb | 65164 | Human, mouse | WB, IHC | |
Mitogen-Activated Protein Kinase 8 Rabbit mAb | 65168 | Human | WB | |
KD-Validated Nicastrin Rabbit mAb | 5175 | Human | IC | |
KD-Validated Protein Kinase CAMP-Activated Catalytic Subunit Alpha Protein ... | 6611 | Human, mouse, rat | WB | |
KD-Validated Protein Kinase C Alpha Rabbit mAb | 6411 | Human | IC |
Parkinson Disease
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Heat Shock Protein Family A (Hsp70) Member 5 Mouse mAb | 63765 | Human | WB | |
Mitogen-Activated Protein Kinase 3 Rabbit mAb | 65164 | Human, mouse | WB, IHC | |
Mitogen-Activated Protein Kinase 8 Rabbit mAb | 65168 | Human | WB | |
KD-Validated SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase Rabbit mAb | 7610 | Human, mouse, rat | WB, IC, F | |
Ubiquitin C-Terminal Hydrolase L1 Rabbit mAb | 67131 | Human | WB | |
Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Beta... | 69831 | Human, mouse, rat | WB, IHC | |
Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Gamm... | 69833 | Human, mouse | WB |
Huntington Disease
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Actin Alpha 2, Smooth Muscle Rabbit mAb | 61172 | Human | WB, IHC | |
Beta-Actin Rabbit mAb | 9171 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
Beta-Actin Mouse mAb | 1170 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Beta-actin Rabbit mAb | 1171 | Human, mouse, rat | WB, IC, F | |
KD-Validated AKT Serine/Threonine Kinase 2 Rabbit mAb | 1472 | Human, mouse, rat | WB | |
KD-Validated Caspase 3 Rabbit mAb | 81173 | Human | WB | |
KD-Validated Caspase 3 Rabbit mAb | 1173 | Human, mouse, rat, cow, dog, pig | WB | |
KD-Validated Cell Division Cycle 42 Rabbit mAb | 81214 | Human, mouse, rat, cow, dog, chicken, pig | WB, IHC | |
FosB Proto-Oncogene, AP-1 Transcription Factor Subunit Rabbit mAb | 62571 | Human, mouse, rat | WB, IHC | |
GAPDH Mouse mAb | 3130 | Human,Êmouse,Êrat,Êdog, chicken, pig | WB | |
GAPDH Rabbit mAb | 3199 | Human, mouse, rat,Êcow, chicken, pig | WB | |
KD-Validated Jun Proto-Oncogene Rabbit mAb | 4750 | Human, mouse, rat | WB | |
Beta-Tubulin Mouse mAb | 7710 | Human, mouse, rat, cow, dog, chicken, pig | WB |