Chromatin & Epigenetics
The composition and spatial organization of chromatin are critical for the regulation of gene expression in eukaryotes. The local chromatin environment and the high-order chromatin organization not only determine the accessibility of DNA to transcription factors and RNA polymerase, but also define the spatial proximity between the DNA regulatory elements. In recent years epigenetics, a term referring to modification of histone proteins such as methylation-demethylation and acetylation-deacetylation, has received increasing interests, largely because epigenetics has been linked to human diseases, including, but not limited to, autoimmune disease, behavior plasticity, neurodegenerative and psychological disorder, cancer, and addiction. At Genuine Biotech, we provide high-quality antibodies and knockdown validated lentiviral shRNAs to help you investigate the biochemical mechanisms of chromatin organization and epigenetics.
Regulation Of Chromatin Organization
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated Catenin Beta 1 Rabbit mAb | 1711 | Human, mouse, rat | WB, IC, F | |
KD-Validated Death Domain Associated Protein Rabbit mAb | 2188 | Human, mouse, rat | WB | |
KD-Validated Euchromatic Histone Lysine Methyltransferase 2 Rabbit mAb | 2352 | Human | WB, IC | |
KD-Validated GATA Binding Protein 3 Rabbit mAb | 3173 | Human, mouse, rat | IC | |
KD-Validated Lysine Acetyltransferase 2A Rabbit mAb | 4172 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
Lysine Acetyltransferase 7 Rabbit mAb | 64177 | Human, mouse, rat | WB | |
Mitogen-Activated Protein Kinase 3 Rabbit mAb | 65164 | Human, mouse | WB, IHC | |
Mitogen-Activated Protein Kinase 8 Rabbit mAb | 65168 | Human | WB | |
KD-Validated O-GlcNAc Transferase Rabbit mAb | 85370 | Human, mouse, rat, cow, dog, pig | WB | |
Ring Finger Protein 20 Rabbit mAb | 66520 | Human; Mouse; Rat | WB | |
KD-Validated Ribosomal Protein S6 Kinase A4 Rabbit mAb | 6614 | Human | IC | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB | |
KD-Validated Sirtuin 6 Rabbit mAb | 7366 | Human | IC | |
KD-Validated SMAD Family Member 4 Rabbit mAb | 7524 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F |
Histone Deacetylase Activity
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated Histone Deacetylase 3 Mouse mAb | 3213 | Human, mouse, rat, cow, dog | WB, IC | |
KD-Validated Histone Deacetylase 4 Rabbit mAb | 3214 | Human, mouse, rat | WB | |
KD-Validated Histone Deacetylase 7 Rabbit mAb | 3217 | Human | IC | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB | |
Sirtuin 2 Rabbit mAb | 67362 | Human, mouse | WB | |
KD-Validated Sirtuin 6 Rabbit mAb | 7366 | Human | IC |
Histone-lysine N-methyltransferase Activity
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated ASH2-Like Rabbit mAb | 1734 | Human, Mouse, Rat | WB, IC | |
KD-Validated Euchromatic Histone Lysine Methyltransferase 2 Rabbit mAb | 2352 | Human | WB, IC | |
KD-Validated Enhancer Of Zeste 2 Polycomb Repressive Complex 2 Subunit Rabb... | 2932 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC | |
KD-Validated Lysine Methyltransferase 2B Rabbit mAb | 4521 | Human | WB | |
KD-Validated Ring Finger Protein 2 Rabbit mAb | 6522 | Human, mouse, rat | IC | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB |
Histone Acetyltransferase Binding
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
ETS Proto-Oncogene 1, Transcription Factor Rabbit mAb | 62771 | Human, mouse | WB, IHC | |
KD-Validated Hypoxia Inducible Factor 1 Subunit Alpha Rabbit mAb | 3321 | Human | WB, IC, F | |
Paired Box 6 Rabbit mAb | 66186 | Human; Mouse; Rat | WB | |
KD-Validated Proliferating Cell Nuclear Antigen Rabbit mAb | 6151 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F | |
Sirtuin 2 Rabbit mAb | 67362 | Human, mouse | WB |
RNA Polymerase II Transcription Regulatory Region Sequence-specific DNA Binding
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated Aryl Hydrocarbon Receptor Nuclear Translocator Rabbit mAb | 1657 | Human, mouse, rat | WB | |
KD-Validated DNA Methyltransferase 3 Alpha Rabbit mAb | 2531 | Human, Mouse | WB | |
KD-Validated Euchromatic Histone Lysine Methyltransferase 2 Rabbit mAb | 2352 | Human | WB, IC | |
ETS Proto-Oncogene 1, Transcription Factor Rabbit mAb | 62771 | Human, mouse | WB, IHC | |
KD-Validated Enhancer Of Zeste 2 Polycomb Repressive Complex 2 Subunit Rabb... | 2932 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC | |
FosB Proto-Oncogene, AP-1 Transcription Factor Subunit Rabbit mAb | 62571 | Human, mouse, rat | WB, IHC | |
KD-Validated Forkhead Box O1 Rabbit mAb | 2551 | Human, mouse, rat | WB | |
Forkhead Box O4 Rabbit mAb | 62584 | Human, mouse | WB | |
KD-Validated GATA Binding Protein 3 Rabbit mAb | 3173 | Human, mouse, rat | IC | |
KD-Validated Histone Deacetylase 4 Rabbit mAb | 3214 | Human, mouse, rat | WB | |
KD-Validated Hypoxia Inducible Factor 1 Subunit Alpha Rabbit mAb | 3321 | Human | WB, IC, F | |
Interferon Regulatory Factor 7 Rabbit mAb | 63627 | Human, mouse | WB, IHC | |
KD-Validated Jun Proto-Oncogene Rabbit mAb | 4750 | Human, mouse, rat | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 84171 | Human | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 4171 | Human, mouse, rat | WB | |
Kruppel Like Factor 4 Rabbit mAb | 64424 | Human, mouse | WB, IHC | |
KD-Validated Nuclear Factor Kappa B Subunit 1 Rabbit mAb | 85241 | Human, mouse, rat, cow, dog, chicken, pig | WB, IHC | |
KD-Validated Nuclear Receptor Subfamily 3 Group C Member 1 Rabbit mAb | 5911 | Human, mouse, rat, cow, dog | WB, IC, F | |
Paired Box 6 Rabbit mAb | 66186 | Human; Mouse; Rat | WB | |
KD-Validated Retinoic Acid Receptor Gamma Rabbit mAb | 6132 | Human, mouse, rat | WB, IC | |
REL Proto-Oncogene, NF-KB Subunit Rabbit mAb | 66240 | Human | WB, IHC | |
KD-Validated RELA Proto-Oncogene, NF-KB Subunit Rabbit mAb | 6241 | Human, mouse | WB | |
RELB Proto-Oncogene, NF-KB Subunit Rabbit mAb | 66241 | Human | WB, IHC | |
KD-Validated RUNX Family Transcription Factor 1 Rabbit mAb | 6751 | Human | WB | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB | |
SMAD Family Member 1 Rabbit mAb | 67511 | Human, mouse | WB | |
KD-Validated SMAD Family Member 2 Rabbit mAb | 7522 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F | |
SMAD Family Member 3 Rabbit mAb | 67523 | Human, mouse | WB, IHC | |
KD-Validated SMAD Family Member 4 Rabbit mAb | 7524 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F | |
SMAD Family Member 5 Rabbit mAb | 67515 | Human; Mouse | WB, IHC | |
KD-Validated Signal Transducer And Activator Of Transcription 3 Mouse mAb | 7713 | Human, mouse, rat, cow, dog, pig | WB, IC, F |
Damaged DNA Binding
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Damage Specific DNA Binding Protein 1 Rabbit mAb | 62211 | Human, mouse | WB, IHC | |
Damage Specific DNA Binding Protein 2 Rabbit mAb | 62212 | Human | WB, IHC | |
High Mobility Group Box 1 Rabbit mAb | 63531 | Human, mouse | WB, IHC | |
KD-Validated MutS Homolog 2 Rabbit mAb | 5732 | Human, mouse, rat, cow, dog, pig | WB, IC, F | |
KD-Validated Proliferating Cell Nuclear Antigen Rabbit mAb | 6151 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F |
Chromatin DNA Binding
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Beta-Actin Rabbit mAb | 9171 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
Beta-Actin Mouse mAb | 1170 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Beta-actin Rabbit mAb | 1171 | Human, mouse, rat | WB, IC, F | |
KD-Validated Enhancer Of Zeste 2 Polycomb Repressive Complex 2 Subunit Rabb... | 2932 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC | |
KD-Validated Lysine Demethylase 3B Rabbit mAb | 4231 | Human | WB | |
KD-Validated RELA Proto-Oncogene, NF-KB Subunit Rabbit mAb | 6241 | Human, mouse | WB | |
SMAD Family Member 3 Rabbit mAb | 67523 | Human, mouse | WB, IHC | |
SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin,... | 67512 | Human, mouse, rat | WB, IHC | |
KD-Validated Signal Transducer And Activator Of Transcription 3 Mouse mAb | 7713 | Human, mouse, rat, cow, dog, pig | WB, IC, F |
Chromosomal Region
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated Death Domain Associated Protein Rabbit mAb | 2188 | Human, mouse, rat | WB | |
Damage Specific DNA Binding Protein 1 Rabbit mAb | 62211 | Human, mouse | WB, IHC | |
KD-Validated DNA Methyltransferase 3 Alpha Rabbit mAb | 2531 | Human, Mouse | WB | |
KD-Validated Enhancer Of Zeste 2 Polycomb Repressive Complex 2 Subunit Rabb... | 2932 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 84171 | Human | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 4171 | Human, mouse, rat | WB | |
Lysine Acetyltransferase 7 Rabbit mAb | 64177 | Human, mouse, rat | WB | |
KD-Validated Minichromosome Maintenance Complex Component 7 Rabbit mAb | 5157 | Human, mouse, rat, cow, dog, pig | WB, IC | |
KD-Validated MutS Homolog 2 Rabbit mAb | 5732 | Human, mouse, rat, cow, dog, pig | WB, IC, F | |
KD-Validated Poly(ADP-Ribose) Polymerase 1 Rabbit mAb | 6161 | Human, mouse, rat, chicken, pig | WB, IC, F | |
KD-Validated Proliferating Cell Nuclear Antigen Rabbit mAb | 6151 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC, F | |
KD-Validated Protein Phosphatase 2 Catalytic Subunit Alpha Rabbit mAb | 6211 | Human, mouse, rat | WB | |
KD-Validated Protein Phosphatase 2 Scaffold Subunit Aalpha Rabbit mAb | 6621 | Human, mouse, rat, cow, dog, pig | WB | |
Sirtuin 2 Rabbit mAb | 67362 | Human, mouse | WB | |
KD-Validated Sirtuin 6 Rabbit mAb | 7366 | Human | IC |
Euchromatin
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated Catenin Beta 1 Rabbit mAb | 1711 | Human, mouse, rat | WB, IC, F | |
KD-Validated DNA Methyltransferase 3 Alpha Rabbit mAb | 2531 | Human, Mouse | WB | |
KD-Validated Janus Kinase 2 Rabbit mAb | 4142 | Human, mouse, rat | IC, F | |
KD-Validated Jun Proto-Oncogene Rabbit mAb | 4750 | Human, mouse, rat | WB | |
Kruppel Like Factor 4 Rabbit mAb | 64424 | Human, mouse | WB, IHC | |
KD-Validated Ring Finger Protein 2 Rabbit mAb | 6522 | Human, mouse, rat | IC | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB |
Histone Acetyltransferase Complex
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
Beta-Actin Rabbit mAb | 9171 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
Beta-Actin Mouse mAb | 1170 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Beta-actin Rabbit mAb | 1171 | Human, mouse, rat | WB, IC, F | |
KD-Validated Lysine Acetyltransferase 2A Rabbit mAb | 4172 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 84171 | Human | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 4171 | Human, mouse, rat | WB | |
Lysine Acetyltransferase 7 Rabbit mAb | 64177 | Human, mouse, rat | WB | |
Mitogen-Activated Protein Kinase Kinase Kinase 7 Rabbit mAb | 65167 | Human, mouse, rat | WB | |
KD-Validated O-GlcNAc Transferase Rabbit mAb | 85370 | Human, mouse, rat, cow, dog, pig | WB |
Transcription Coregulator Activity
Protein Name | Item name | Catalog No. | Reactivity | Applications |
---|---|---|---|---|
KD-Validated ABL Proto-Oncogene 1 Rabbit mAb | 1141 | Human
| WB | |
KD-Validated Ajuba LIM Protein Rabbit mAb | 1411 | Human | WB | |
KD-Validated Complement C1q Binding Protein Rabbit mAb | 1166 | Human, mouse, rat, cow (weak), dog | WB, IC | |
KD-Validated Complement C1q Binding Protein Rabbit mAb | 81166 | Human | WB | |
KD-Validated Cyclin D1 Rabbit mAb | 81151 | Human, Mouse, Rat | WB | |
KD-Validated Cyclin D1 Rabbit mAb | 1151 | Human, mouse, rat | WB | |
KD-Validated Catenin Beta 1 Rabbit mAb | 1711 | Human, mouse, rat | WB, IC, F | |
KD-Validated Death Domain Associated Protein Rabbit mAb | 2188 | Human, mouse, rat | WB | |
KD-Validated DNA Methyltransferase 3 Alpha Rabbit mAb | 2531 | Human, Mouse | WB | |
KD-Validated Enhancer Of Zeste 2 Polycomb Repressive Complex 2 Subunit Rabb... | 2932 | Human, mouse, rat, cow, dog, chicken, pig | WB, IC | |
KD-Validated Histone Deacetylase 3 Mouse mAb | 3213 | Human, mouse, rat, cow, dog | WB, IC | |
KD-Validated Histone Deacetylase 4 Rabbit mAb | 3214 | Human, mouse, rat | WB | |
KD-Validated Histone Deacetylase 7 Rabbit mAb | 3217 | Human | IC | |
High Mobility Group Box 1 Rabbit mAb | 63531 | Human, mouse | WB, IHC | |
KD-Validated Lysine Acetyltransferase 2A Rabbit mAb | 4172 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 84171 | Human | WB | |
KD-Validated Lysine Acetyltransferase 2B Rabbit mAb | 4171 | Human, mouse, rat | WB | |
Lysine Acetyltransferase 7 Rabbit mAb | 64177 | Human, mouse, rat | WB | |
KD-Validated Lysine Demethylase 3B Rabbit mAb | 4231 | Human | WB | |
KD-Validated Prohibitin Rabbit mAb | 6310 | Human, mouse, rat, cow, dog, chicken, pig | WB | |
KD-Validated Protein Tyrosine Phosphatase Non-Receptor Type 14 Rabbit mAb | 6714 | Human, mouse, rat | WB | |
Paxillin Rabbit mAb | 66860 | Human; Mouse | WB, IHC | |
Ring Finger Protein 20 Rabbit mAb | 66520 | Human; Mouse; Rat | WB | |
KD-Validated Sirtuin 1 Rabbit mAb | 7361 | Human, mouse, rat, cow, chicken, pig | IC, WB | |
KD-Validated Sirtuin 6 Rabbit mAb | 7366 | Human | IC | |
SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin,... | 67512 | Human, mouse, rat | WB, IHC |